List of Schools Attended
| S/N | Qualification | School Atttended | Started | Finished |
|---|---|---|---|---|
| 1 | Ph.D. | UNIVERSITY OF NIGERIA, NSUKKA | 2016 | 2021 |
| 2 | PH.D | UNIVERSITY OF NIGERIA NSUKKA | 2016 | 2021 |
| 3 | MSc | UNIVERSITY OF SURREY, UK | 2012 | 2013 |
| 4 | MSc | UNIVERSITY OF SURREY, UK | 2012 | 2013 |
| 5 | MSc | UNIVERSITY OF SURREY, UK | 2012 | 2013 |
| 6 | B.ENG | CROSS RIVER UNIVERSITY OF TECHNOLOGY, CALABAR | 2004 | 2009 |
| 7 | B.ENG | CRUTECH | 2002 | 2009 |
| 8 | B.ENG | CRUTECH | 2002 | 2009 |
| 9 | SSCE | AGBO COMPREHENSIVE SECONDARY SCHOOL EGBORONYI | 1996 | 2001 |
| 10 | SSCE | AGBO COMPREHENSIVE SECONDARY SCHOOL EGBORONYI | 1991 | 1997 |
| 11 | SSCE | AGBO COMPREHENSIVE SECONDARY SCHOOL EGBORONYI | 1991 | 1997 |
| 12 | FSLC | ST.VERONICA PRIMARY SCHOOL, ITIGEVE | 1984 | 1991 |
| 13 | FSLC | ST.VERONICA PRIMARY SCHOOL, ITIGEVE | 1983 | 1990 |
| 14 | FSLC | ST.VERONICA PRIMARY SCHOOL, ITIGEVE | 1982 | 1990 |
| 15 | PH.D | UNIVERSITY OF NIGERIA NSUKKA | 1965 | 2021 |
List of Publications (17)
List of Conference Attended
| S/N | Conference | Description | Started | Finished |
|---|
Electronic library where you can have access to books, journals and articles
CRUTECH P.M.B 1123, Calabar, Cross River State. Nigeria.
info@unicross.edu.ng
Copyright © All Rights Reserved. Developed By Directorate of Information and Communication Technology (DICT)